Financial Report
Financial Summary
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net Income Attributable to Parent Company (NT$k) | 603 | 17,611 | 26,435 | 37,344 | 61,116 |
Total Assets (NT$k) | 345,396 | 552,887 | 1,132,623 | 1,128,710 | 1,274,483 |
Shareholders Equity (NT$k) | 144,551 | 183,036 | 324,615 | 366,579 | 434,593 |
Earnings Per Share - Before Adjustment (NT$) | 0.13 | 2.17 | 2.28 | 2.58 | 3.69 |
Return on Assets | 0.76% | 4.34% | 4.29% | 4.29% | 6.00% |
Return On Equity | 0.58% | 10.75% | 10.41% | 10.81% | 15.26% |
Quarterly Results
2022
2023
2024
2022
2022(NT$k) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Operating Revenue | n/a | 214,478 | n/a | 568,810 |
Gross Profit | n/a | 35,013 | n/a | 117,477 |
Operating Profit | n/a | 16,394 | n/a | 58,600 |
Net Income Attributable to Parent Company | n/a | 2,561 | n/a | 37,344 |
Gross Margin | n/a | 16.32% | n/a | 20.65% |
Operating Margin | n/a | 7.64% | n/a | 10.30% |
Net profit margin | n/a | 1.19% | n/a | 6.57% |
2023
2023(NT$k) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Operating Revenue | n/a | 285,833 | n/a | 953,491 |
Gross Profit | n/a | 17,445 | n/a | 138,371 |
Operating Profit | n/a | -14,660 | n/a | 38,703 |
Net Income Attributable to Parent Company | n/a | 8,346 | n/a | 61,116 |
Gross Margin | n/a | 6.10% | n/a | 14.51% |
Operating Margin | n/a | -5.13% | n/a | 4.06% |
Net profit margin | n/a | 2.92% | n/a | 6.41% |
2024
2023(NT$k) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Operating Revenue | n/a | – | – | – |
Gross Profit | n/a | – | – | – |
Operating Profit | n/a | – | – | – |
Net Income Attributable to Parent Company | n/a | – | – | – |
Gross Margin | n/a | – | – | – |
Operating Margin | n/a | – | – | – |
Net profit margin | n/a | – | – | – |
Monthly Results
2023
2024
2023
Month | Consolidated | |
Net Revenue (NT$m) | YoY Change | |
Jan. | not available | |
Feb. | not available | |
Mar. | not available | |
Apr. | not available | |
May | not available | |
Jun. | not available | |
Jul. | not available | |
Aug. | not available | |
Sep. | 163 | 168.90% |
Oct. | 105 | -35.61% |
Nov. | 14 | -86.58% |
Dec. | 104 | 633.62% |
Total | 953 | 67.63% |
2024
Month | Consolidated | |
Net Revenue (NT$m) | YoY Change | |
Jan. | 121 | 4.42% |
Feb. | 116 | 68.82% |
Mar. | 69 | 15.99% |
Apr. | 59 | -42.65% |
May. | – | – |
Jun. | – | – |
Jul | – | – |
Aug. | – | – |
Sep. | – | – |
Oct. | – | – |
Nov. | – | – |
Dec. | – | – |
Total | – | – |